Fees are payable at the time of consultation by cash, EFTPOS or credit card.
Our practice aspires to be a very low cost, high access medical centre for the Turangi community and our visitors. If you compare our costs with other practices in the area, you will see the difference in costs.
We want to encourage those who do not come to our medical centre because of fears with paying the bill, please understand – we want all people in Turangi to be able to access primary care services.
We offer an automatic payment plan starting at $2 per week, so you never have to worry whether you can pay your bill. We also encourage checking out Work and Income for “Prescriptions and Health Practitioner Costs” to help offset costs. Work and Income also has a “deferred payment plan” for those on a Work and Income Benefit so each time a benefit is released it pays us directly whatever amount you would like to set but we’d recommend the $5.00 per month if finances are a real issue.
To find out more, ask reception to see management.
Normal Consultation | ACC Part Charge* | |
---|---|---|
Adults 18 years + | $ 19.00 | $17.00 |
Child 14-18 years | Free | Free |
Child under 14 years | Free | Free |
Normal Consultation | ACC Part Charge* | |
---|---|---|
NZ Adults (18 years +) | ||
Without Community Services Card | $90.00 | $60.00 |
With Community Services Card or High User Health Card | $75.00 | $60.00 |
NZ Child (14 - 18 years) | ||
Without Community Services Card | $65.00 | $40.00 |
With Community Services Card or High User Health Card | $55.00 | $40.00 |
NZ Child (Under 14 years) | FREE | FREE |
Normal Consultation | ACC Part Charge * | |
---|---|---|
Adults and Children | $140.00 | $140.00 |
REGISTERED PATIENTS | CASUAL PATIENTS | |
---|---|---|
Nurse consultations | $6.00 - 16.00 | $60.00 |
Phone consultations | $19.00 | |
Repeat prescriptions | $12.00 | unavailable |
Blister packs | $12.00 | unavailable |
Ear suction or syringe | $20.00 | $150.00 |
Blood pressure checks | FREE | $65.00 |
ECG | $15.00 | $60.00 |
Standard dressing change | $8.00 (Non ACC up to a max of $40 per episode) | $20.00 - $80.00 |
Suture removal (non ACC) | $15.00 | $80.00 |
Staple removal (non ACC) | $20.00 | $90.00 |
Liquid nitrogen | $16.00 | $90.00 |
Injections | $5.00 - $30.00 | $10.00 - $80.00 |
Minor surgery surcharge (NOT funded) | $90.00 | $300.00 |
Minor surgery surcharge (funded) | $30.00 | |
Drivers medical (Class 1) | $36.00 | |
Drivers medical (All other classes) | $120.00 | |
Completion of medical form (no consult) | $15.00 | |
Crutches hire deposit - refundable upon returning crutches | $40.00 | |
Nurse sexual health consultations | FREE | |
INR | FREE | |
Cervical smears | FREE |
Additional charges will be made for the following. Please check at reception:
* though most of your consultation is paid for by ACC, this charge represents the balance of your bill
Payment is required at the time of consultation unless prior arrangements have been made with either the Manager or Receptionist.
We happily accept payment by:
All overdue accounts without a monthly payment plan in place will be sent to our debt collection agency.
The debtor will be liable for all legal costs incurred for pursuing the outstanding debt.